Login to your Account
Do not have an account yet? Create one
Looking for something specific?
Info » Size Charts
Size Charts
LoveDee Baby @ LoveDee Baby |
Rompers |
| Age | Chest (cm) | Max Height (cm) |
| 0 - 3 months | 23 | 60 |
| 3 - 6 months | 25 | 66 |
Dresses |
| Age | Chest | |
| 6 - 12 months | 27 | |
| 12 - 18 months | 29 | |
Tops |
| Age | Chest | Length |
| 3 - 6 months | 25 | 32 |
| 6 - 12 months | 27 | 34 |
| 12 - 18 months | 29 | 36 |
Leggings / Pants |
| Age | Waist | Length |
| 3 - 6 months | 21 | 35 |
| 6 - 12 months | 22 | 40 |
| 12 - 18 months | 23 | 44 |
Dijjie @ LoveDee Baby |
Playsuits |
| Age | Max Height (cm) | Max Weight (lbs) |
| 0 - 3 months | 62 | 14.5 |
| 3 - 6 months | 68 | 17.5 |
| 6 - 9 months | 74 | 20 |
| 9 - 12 months | 80 | 22.5 |
Stardust Kids @ LoveDee Baby |
| Age | Chest (cm) | Height (cm) | Waist (cm) |
| 0 - 6 months | 44 | 70 | 44 |
| 6 - 12 months | 48 | 80 | 46 |
| 1 - 2 years | 52 | 90 | 48 |
| 2 - 3 years | 56 | 98 | 50 |
| 3 - 4 years | 60 | 106 | 52 |
| 4 - 5 years | 64 | 112 | 54 |
| 5 - 6 years | 66 | 115 | 56 |
Bamboo Baby @ LoveDee Baby |
Classic Jeans for boys |
| Age | Waist (cm) | Outside Leg (cm) |
| 3 - 6 months | 21 | 37 |
| 6 - 12 months | 22 | 43 |
| 12 - 18 months | 23 | 47 |
| 18 - 24 months | 24 | 51 |
| 2 - 3 years | 26 | 54 |
| 4 - 5 years | 28 | 63 |
Classic Jeans for girls |
| Age | Waist (cm) | Outside Leg (cm) |
| 3 - 6 months | 20 | 37 |
| 6 - 12 months | 21 | 43 |
| 12 - 18 months | 22 | 47 |
| 18 - 24 months | 23 | 50 |
| 2 - 3 years | 25 | 53 |
| 4 - 5 years | 27 | 56 |
Dolls and Dirt @ LoveDee Baby |
Doll Face for Girls |
| Age | Height (cm) | Chest (cm) | Waist (cm) |
| 2 - 3 years | 98 | 53 | 51 |
| 4 - 5 years | 110 | 56 | 52 |
| 6 - 7 years | 122 | 60 | 54 |
| 8 - 9 years | 134 | 65 | 57 |
| 10 - 11 years | 146 | 73 | 61 |
Dirt Boy for Boys |
| 2 - 3 years | 98 | 53 | 51 |
| 4 - 5 years | 110 | 59 | 55 |
| 6 - 7 years | 122 | 62 | 57 |
| 8 - 9 years | 134 | 67 | 60 |
| 10 - 11 years | 146 | 74 | 65 |